廣州市紅太電子科技有限公司
地 址:廣州市南沙區欖核鎮平穩村第三工業(yè)區第二棟
傳 真:020-34986800
聯(lián)系人:楊小姐
電話(huà): 020-34986880
業(yè)務(wù)電話(huà):13318791398
郵 箱:hongtaiym@126.com
網(wǎng) 站:www.0394auto.cn
技術(shù)資訊Specification:
產(chǎn)品名稱(chēng) Product name 項目Items | HT-20 R102 |
顏色 | 變色 |
粘度 | 25℃,粘度計/Brookfield Viscometer DV2T |
12±5dPa.s | |
開(kāi)罐后使用期限 | 24小時(shí)(25℃以下暗處保存)) 24hours (Store in dark place below 25℃) |
保存期限 | 制造后12個(gè)月 |
熱風(fēng)循環(huán)烘烤條件 | 80-95-95-95-80℃ 5-8min |
附著(zhù)力 Adhesion | 100/100 |
鉛筆硬度 Hardness
| 2H |
解析度 | S/L=2mil/2mil |
包裝 | 5kg/桶,20kg/桶 |
操作程序Process recommendations:
產(chǎn)品名稱(chēng) Product name | HT-20 R102 | 注意事項 Notes | |
開(kāi)油 Mixing | 開(kāi)蓋后加入開(kāi)油水手動(dòng)攪拌3-5min,然后靜置5-10min加入涂布機使用即可 After opening the cover, add the diluent and manually stir 3-5min, and hold 5-10min,then add into the coating machine | ||
前處理 Pre-treat | 磨刷→除油→微蝕→酸洗→水洗→烘干 微蝕速率:40-60μin Micro corrosion rate: 40-60 μin 酸洗H2SO4濃度:3%-5% H2SO4concentration: 3%- 5% Brushing→Remove oil→Micro etching →Acid washing→Rinsing→Drying | 磨痕測試:12-18mm The grind mark test: 12 to 18 mm | |
涂布 Coating | 輥涂生產(chǎn)速度約2.5-5.0m/min Roller coating production speed 2.5-5.0m/min | 膜厚控制 Film thickness:10-12μm | |
預烤 Pre-baking | 80-95-95-95-80℃ 5-8min | 預烤后靜置15min以上再進(jìn)行曝光,靜置時(shí)間不可超過(guò)24hr. Hold time 15min above, no more than 24hr after prebaking | |
曝光 Exposure | 50-120mj/ cm2,5-9級(Steps) | 曝光后靜置15min以上再進(jìn)行顯影,靜置時(shí)間不可超過(guò)24hr. Hold time 15min above,no more than 24hr after exposure | |
顯影 Developing | Na2CO3濃度:0.8-1.2% Na2CO3 concentration: 0.8 -1.2% | 顯影點(diǎn)控制:50-60% | |
蝕刻 Etching | 酸性 Acid | 一般為酸性氯化銅溶液 General :Cucl2 | A.蝕刻因子:>2 A. Etch factor: > 2 |
堿性 alkali | 一般為堿性氯化銅溶液 General :Cucl2 溫度:48-52℃ Temperature:48-52 ℃ | ||
剝膜 Stripping | NaOH:5-8% NaOH: 5-8% |
注明:以上為建議參數,現場(chǎng)使用時(shí)請根據自身工藝設備的實(shí)際情況進(jìn)行調整。
Note: the above is the recommended parameters, on-site use, according to the actual situation of their own equipment to adjust.